<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Land of the Free</title>
	<atom:link href="http://www.heavygravity.com/2006/04/27/land-of-the-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heavygravity.com/2006/04/27/land-of-the-free/</link>
	<description></description>
	<lastBuildDate>Mon, 05 Sep 2011 23:35:05 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: YBL</title>
		<link>http://www.heavygravity.com/2006/04/27/land-of-the-free/#comment-38</link>
		<dc:creator>YBL</dc:creator>
		<pubDate>Fri, 11 Aug 2006 14:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.heavygravity.com/2006/04/27/land-of-the-free/#comment-38</guid>
		<description>Nonsense if you think that are other factor! But we can not deny this sentence can come true someday cause this sad fact is due our global shame in world social better resource sharing skills.</description>
		<content:encoded><![CDATA[<p>Nonsense if you think that are other factor! But we can not deny this sentence can come true someday cause this sad fact is due our global shame in world social better resource sharing skills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BORNT</title>
		<link>http://www.heavygravity.com/2006/04/27/land-of-the-free/#comment-16</link>
		<dc:creator>BORNT</dc:creator>
		<pubDate>Thu, 04 May 2006 02:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.heavygravity.com/2006/04/27/land-of-the-free/#comment-16</guid>
		<description>yeah, that fits with my calculations too.  I , altho not nearly so scientifically, ........you know with the graph and statistics and all, had concluded that a few years before 2191 the entire population of the US will be black.</description>
		<content:encoded><![CDATA[<p>yeah, that fits with my calculations too.  I , altho not nearly so scientifically, &#8230;&#8230;..you know with the graph and statistics and all, had concluded that a few years before 2191 the entire population of the US will be black.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

