<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heavygravity &#187; Science</title>
	<atom:link href="http://www.heavygravity.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heavygravity.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Feb 2011 23:13:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Phoenix Touches Down, Sends Back First Images</title>
		<link>http://www.heavygravity.com/2008/05/26/phoenix-touches-down-sends-back-first-images/</link>
		<comments>http://www.heavygravity.com/2008/05/26/phoenix-touches-down-sends-back-first-images/#comments</comments>
		<pubDate>Mon, 26 May 2008 07:06:36 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.heavygravity.com/2008/05/26/phoenix-touches-down-sends-back-first-images/</guid>
		<description><![CDATA[Some hours ago, the Phoenix lander touched down on Mars, and just in the last few hours sent back some pictures. One of them has an interesting feature in it: Click the image below this to see the entire picture and the strange white &#8216;blip&#8217; in context. Whats interesting about the object is that it [...]]]></description>
			<content:encoded><![CDATA[<p>Some hours ago, the Phoenix lander touched down on Mars, and just in the last few hours sent back some pictures.  One of them has an interesting feature in it:</p>
<div style="text-align: center"><img id="image117" alt="Phoenix Picture" src="http://www.heavygravity.com/wp-content/uploads/2008/05/lg_440_sm.jpg" /></div>
<p>Click the image below this to see the entire picture and the strange white &#8216;blip&#8217; in context.  Whats interesting about the object is that it appears to have a shadow as well, which might mean it&#8217;s a real thing (and not a processing or data error).  Neat.  I&#8217;m really looking forward to seeing what comes out in the next couple of months from this project!  To see more images from Phoenix, <a href="http://fawkes4.lpl.arizona.edu/images.php?gID=0&#038;cID=8">click this gallery link</a>.<br />
<a class="imagelink" title="Phoenix Picture (Large)" href="http://www.heavygravity.com/wp-content/uploads/2008/05/lg_440.jpg" /></p>
<div style="text-align: center"><a class="imagelink" title="Phoenix Picture (Large)" href="http://www.heavygravity.com/wp-content/uploads/2008/05/lg_440.jpg"><img id="image118" alt="Phoenix Picture (Large)" src="http://www.heavygravity.com/wp-content/uploads/2008/05/lg_440.thumbnail.jpg" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.heavygravity.com/2008/05/26/phoenix-touches-down-sends-back-first-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Oldest Nuclear Fission Reactor</title>
		<link>http://www.heavygravity.com/2006/11/18/the-worlds-oldest-nuclear-fission-reactor/</link>
		<comments>http://www.heavygravity.com/2006/11/18/the-worlds-oldest-nuclear-fission-reactor/#comments</comments>
		<pubDate>Sat, 18 Nov 2006 16:09:25 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.heavygravity.com/2006/11/18/the-worlds-oldest-nuclear-fission-reactor/</guid>
		<description><![CDATA[The oldest known nuclear fission reactor on Earth is about 1.5 billion years old and located in Gabon, Africa. Near a villiage called Oklo, a natural nuclear fission reactor was discovered in 1972 while mining uranium in the area. Wait a minute &#8211; who was building nuclear reactors that long ago? How is it possible [...]]]></description>
			<content:encoded><![CDATA[<p>The oldest known nuclear fission reactor on Earth is about 1.5 billion years old and located in <a target="_blank" title="Opendirectory Gabon links" href="http://www.heavygravity.com/dmoz/dmoz.php?browse=/Regional/Africa/Gabon">Gabon, Africa</a>.  Near a villiage called Oklo, a <strong>natural</strong> nuclear fission reactor was discovered in 1972 while mining uranium in the area.  Wait a minute &#8211; who was building nuclear reactors that long ago?  How is it possible to have such a technological marvel occur naturally?  After all, doesn&#8217;t a nuclear reactor take a high degree of technology and manpower to operate?</p>
<p>Apparently nature beat us to it.  The French scientists that discovered the reactor found that some of the uranium had either been undergoing spontaneous, intense nuclear reactions &#8211; or apparently was much older than the rest of the planet (<a title="The Science of Discworld" target="_blank" href="http://www.amazon.com/gp/redirect.html%3FASIN=0091898242%26tag=heavygravity-20%26lcode=xm2%26cID=2025%26ccmID=165953%26location=/o/ASIN/0091898242%253FSubscriptionId=0EMV44A9A5YT1RVDGZ82">Terry Pratchett</a> mentions this in his excellent book &#8220;The Science Of Discworld&#8221;, a great read).  Of course, the more plausible explanation is that the uranium underwent nuclear reactions naturally &#8211; not that it was dumped there by some ancient civilization that had atomic technology and then disappeared.</p>
<p>The Oklo reactor provided an important insight regarding one of the fundamental physical constants called the &#8220;<a target="_blank" title="Fine Structure Constant" href="http://en.wikipedia.org/wiki/Fine_structure_constant">fine structure constant</a>&#8220;.  The Oklo reactor gave evidence that the fine structure constant has indeed been just that &#8211; a <strong>constant</strong> &#8211; at least for the last 2 billion years or so.  Interesting, but why is this important?</p>
<p>Calculations on what occurred in the early universe assume that so-called fundamental constants haven&#8217;t changed since then: the speed of light, the gravitational constant, the charge of an electron, etc.  When what we believe now to be a constant can be shown to have changed over billions of years, then physics as we know it today must have been <em>very, very different</em> in the past.</p>
<p>In 1999 and 2001, two published papers (found <a title="Search for Time Variation of the Fine Structure Constant" target="_blank" href="http://arxiv.org/pdf/astro-ph/9803165">here</a> and <a title="Further Evidence for Cosmological Evolution of the Fine Structure Constant" target="_blank" href="http://arxiv.org/pdf/astro-ph/0012539">here</a>) indicated that in fact this particular constant has indeed changed : the behavior of atoms a long time ago was very different than what we observe today.  The fine structure constant is, in fact, not constant &#8211; the universe that we live in now probably doesn&#8217;t work the same as it used to.  Just one more piece of the puzzle in our quest of understanding how the universe works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavygravity.com/2006/11/18/the-worlds-oldest-nuclear-fission-reactor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donate Your CPU Cycles to Malaria Reasearch</title>
		<link>http://www.heavygravity.com/2006/07/02/donate-your-cpu-cycles-to-malaria-reasearch/</link>
		<comments>http://www.heavygravity.com/2006/07/02/donate-your-cpu-cycles-to-malaria-reasearch/#comments</comments>
		<pubDate>Sun, 02 Jul 2006 16:00:20 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.heavygravity.com/2006/07/02/donate-your-cpu-cycles-to-malaria-reasearch/</guid>
		<description><![CDATA[I&#8217;ve been a long time fan of distributed computing projects. Back in 1999 I started donating spare CPU cycles to the SETI project. I was really just amazed that everyday people could &#8211; without much effort &#8211; contribute to a science project with the potential to actually make a discovery or solve an important problem. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been a long time fan of distributed computing projects.  Back in 1999 I started donating spare CPU cycles to the SETI project.  I was really just amazed that everyday people could &#8211; without much effort &#8211; contribute to a science project with the potential to actually make a discovery or solve an important problem.</p>
<p>Ok, so maybe SETI was just a long shot of a chance at making a discovery.  But it certainly caught my interest, and since I started I have dedicated many thousands of hours of CPU time at the effort.</p>
<p>Now a days, other projects &#8211; possibly more useful in nature &#8211; have cropped up.  An interesting new project hosted at <a href="http://www.malariacontrol.net">www.malariacontrol.net</a> has a noble goal: to model a simulation of the transmission dynamics and health effects of malaria.  The <a href="http://www.sti.ch/">Swiss Tropical Institute</a> has developed a computer model for malaria epidemiology (the study of factors affecting health and illness of individuals and populations) that required an enormous amount of computing power to &#8221; validate such models and to adequately simulate the full range of interventions and transmission patterns relevant for malaria control in Africa&#8221;.</p>
<p>Anyone can help!  The actual client program (from <a href="http://www.malariacontrol.net">malariacontrol)</a> will only operate on a Windows or Linux PC.  To get started, you must first <a href="http://boinc.berkeley.edu/download.php">download</a> a program called <a href="http://boinc.berkeley.edu/">&#8220;BOINC&#8221;</a> .  It allows you to participate in several different distributed projects. Here are some other projects you can contribute to as well that might be interesting:</p>
<p><a href="http://setiathome.berkeley.edu/">SETI@home</a> : Search for unusual signals that could be attributed to extra terrestrial life.<br />
<a href="http://einstein.phys.uwm.edu/">Einstein@home</a>: Search through data from the LIGO and GEO gravitational wave detectors for pulsars.<br />
<a href="http://climateprediction.net/">climateprediction.net</a>: An attempt at producing a forecast of the climate for the 21st century.<br />
<a href="http://boinc.bakerlab.org/rosetta/">rosetta@home:</a> Determine the 3D shape of proteins that may lead to finding cures for some of the major human diseases.</p>
<p>There are other projects, too, to check out.  Start at the BOINC <a href="http://boinc.berkeley.edu/">website</a> to for more information!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavygravity.com/2006/07/02/donate-your-cpu-cycles-to-malaria-reasearch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollution in Your Community</title>
		<link>http://www.heavygravity.com/2004/11/09/pollution-in-your-community/</link>
		<comments>http://www.heavygravity.com/2004/11/09/pollution-in-your-community/#comments</comments>
		<pubDate>Tue, 09 Nov 2004 19:54:51 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.heavygravity.com/2004/11/09/pollution-in-your-community/</guid>
		<description><![CDATA[I just ran across this most interesting website this morning: www.scorecard.org.  I plugged in my home zipcode in the US, and VOILA I got a great overview of the largest polluters in Wicomico County, MD and a summary of the interesting things the pollutants they emit can do for you. Mostly negative things, at that. [...]]]></description>
			<content:encoded><![CDATA[<p>I just ran across this most interesting website this morning: <a href="http://www.scorecard.org">www.scorecard.org</a>.  I plugged in my home zipcode in the US, and VOILA I got a great overview of the largest polluters in Wicomico County, MD and a summary of the interesting things the pollutants they emit can do for you. Mostly negative things, at that.</p>
<p>Turns out that the largest polluter is Perdue farms, with a mere 217,000 pounds of N-HEXANE which is a neurotoxicant, reproductive, developmental and respiratory toxant. Neat. Plus, with 217,000 pounds of it, that equals a hefty 2.56 pounds of the stuff <strong>per person</strong> in the county.</p>
<p>But at least my family living there isn&#8217;t as lucky as the poor chaps in neighboring Sussex County, Delaware &#8211; while the single biggest polluter <em>(by weight it is NRG Energy in Indian River. Right behind that is Perdue again with 550,000 pounds of Nitrate compounds, with DuPont following with a smattering of Hydrochloric and Sulfuric acids, as well as Chromium and Mercury, with thier own contribution of 145,000 pounds of Nitrates)</em> has halved toxic releases over the last four years, the current amount of toxic output ends up being a mere 17.4 pounds of waste <strong>per person</strong>. That includes some nasties like hydroflouric &#038; hydrochloric acid (which isn&#8217;t that bad, if it spills on your pants you just have to wash it off fast enough.. and oh yeah, that is assuming that it&#8217;s not finely dipersed into the air you&#8217;re breathing, which this stuff is), as well as the dangerous chromium and other usual heavy metals (barium, copper, mercury, etc). Anyway, you get the point (I grew up in Sussex county, and they&#8217;ve got pretty bad statistics when it comes to pollution it seems!)</p>
<p>So check out your community today! <a href="http://www.scorecard.org">http://www.scorecard.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavygravity.com/2004/11/09/pollution-in-your-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of 2004 Antarctic Missions</title>
		<link>http://www.heavygravity.com/2004/10/25/end-of-2004-antarctic-missions/</link>
		<comments>http://www.heavygravity.com/2004/10/25/end-of-2004-antarctic-missions/#comments</comments>
		<pubDate>Mon, 25 Oct 2004 17:45:27 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.heavygravity.com/2004/10/25/end-of-2004-antarctic-missions/</guid>
		<description><![CDATA[Looks like after only 3 flights, we&#8217;re done for this year. A nasty oil leak on the #1 engine, some instrument problems (PSR), and some cracks in a part of the aircraft (near the bombay) all held us up for a bit; in the end, the cracks worsened and ended it all. We didn&#8217;t get [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like after only 3 flights, we&#8217;re done for this year. A nasty oil leak on the #1 engine, some instrument problems (PSR), and some cracks in a part of the aircraft (near the bombay) all held us up for a bit; in the end, the cracks worsened and ended it all. We didn&#8217;t get done eveything that we intended, but at least I won&#8217;t go home without any data at all. Its kind of a letdown to go through so much effort (on the part of everyone) to get here and make these flights, and then not get it done because of a seemingly small problem. I think I would have put more effort into trying to fix it here in the field (if I were somehow in charge) and just extended our stay a bit, but that&#8217;s not the way it is going (c&#8217;mon, just make a patch!) At least I get to go home early <img src='http://www.heavygravity.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavygravity.com/2004/10/25/end-of-2004-antarctic-missions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrival in Ushuaia</title>
		<link>http://www.heavygravity.com/2004/10/12/arrival-in-ushuaia/</link>
		<comments>http://www.heavygravity.com/2004/10/12/arrival-in-ushuaia/#comments</comments>
		<pubDate>Tue, 12 Oct 2004 21:36:01 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.heavygravity.com/2004/10/12/arrival-in-ushuaia/</guid>
		<description><![CDATA[I left from Stuttgart on Saturday headed for Ushuaia, a town on the tip of South America in Argentina. From here we&#8217;ll be flying to Antarctica to study sea ice in a Navy P3 (ours is getting inspected or some such business at the moment). We have several missions to fly, and they&#8217;re all about [...]]]></description>
			<content:encoded><![CDATA[<p>I left from Stuttgart on Saturday headed for Ushuaia, a town on the tip of South America in Argentina. From here we&#8217;ll be flying to Antarctica to study sea ice in a Navy P3 (ours is getting inspected or some such business at the moment). We have several missions to fly, and they&#8217;re all about 10 hours apiece (I am not sure why they are not longer, however). Today will be the first time I&#8217;ve seen our installation, and will also be my first attempt at fixing some of the problems that I know exist with it.</p>
<p>I was expecting the town to be similar to Punta Arenas, but it&#8217;s really different.</p>
<p><span id="more-73"></span></p>
<p>First of all, the town lies next to some mountains (I have a nice view of them from my hotel room), and the city seems a little more touristy. The hotel we are staying in is nice, but outrageously expensive, which is a little bit disappointing &#8211; I would rather stay in the town and get an idea of what it&#8217;s really like here. It&#8217;s never that great to travel somewhere only to stay in a place that is just like everywhere else that you&#8217;re used to. When things are up and running and the convenience of being near my colleagues has disappeared, I&#8217;ll think about moving.</p>
<p>Yesterday there was an airshow that was impressive from up here (the hotel is situated a ways up the mountain), and today there is an anniversary celebration of some type that we&#8217;ll check out later. The Navy P-3 arrives sometime this afternoon &#8211; which I&#8217;m looking forward to, since our Laser stuff isn&#8217;t working yet. Hopefully, with some duct tape and rigging, it&#8217;ll be working by Thursday morning (our first supposed flight).</p>
<p>I can&#8217;t really say much about this place yet, since I&#8217;m still getting an idea of what it is like. The downtown shopping area has almost anything you could want (although we still haven&#8217;t located a bathroom mirror, or walkie-talkies) so it&#8217;s not really that far away from the rest of the world. I haven&#8217;t really figured out what the main attractions are yet &#8211; I suppose I should ask a normal tourist why they decided to come here in the first place&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavygravity.com/2004/10/12/arrival-in-ushuaia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaving Fairbanks</title>
		<link>http://www.heavygravity.com/2003/03/30/leaving-fairbanks/</link>
		<comments>http://www.heavygravity.com/2003/03/30/leaving-fairbanks/#comments</comments>
		<pubDate>Sun, 30 Mar 2003 21:38:44 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.heavygravity.com/2003/03/30/leaving-fairbanks/</guid>
		<description><![CDATA[All went well during the 7 flights above St. Lawrence Island, St. Matthew Island, Barrow, and the other various places we flew over. Most of our flights were over sea ice, so they weren&#8217;t exactly the most scenic flights to go on (unless, of course, you are really into sea ice). Before we left, an [...]]]></description>
			<content:encoded><![CDATA[<p>All went well during the 7 flights above St. Lawrence Island, St. Matthew Island, Barrow, and the other various places we flew over. Most of our flights were over sea ice, so they weren&#8217;t exactly the most scenic flights to go on (unless, of course, you are really into sea ice). Before we left, an <a href="http://www.news-miner.com/Stories/0,1413,113%257E7244%257E1264219,00.html">article</a> was run in the <a href="http://www.news-miner.com/Stories/0,1413,113%257E7244%257E1264219,00.html"> local paper</a>. I&#8217;ll post some of my better pictures when I get a chance&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavygravity.com/2003/03/30/leaving-fairbanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Journey Begins</title>
		<link>http://www.heavygravity.com/2003/03/11/the-journey-begins/</link>
		<comments>http://www.heavygravity.com/2003/03/11/the-journey-begins/#comments</comments>
		<pubDate>Tue, 11 Mar 2003 21:39:33 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.heavygravity.com/2003/03/11/the-journey-begins/</guid>
		<description><![CDATA[After some a few setbacks and delays, we finally left Wallops Island on Saturday afternoon to head to Fairbanks (via Spokane, Washington). Originally scheduled to leave earlier in the week, we had to wait for some equipment from Colorado to be installed at the last moment. Here is a summary of what has happened since&#8230;. [...]]]></description>
			<content:encoded><![CDATA[<p>After some a few setbacks and delays, we finally left Wallops Island on Saturday afternoon to head to Fairbanks (via Spokane, Washington). Originally scheduled to leave earlier in the week, we had to wait for some equipment from Colorado to be installed at the last moment. Here is a summary of what has happened since&#8230;.<br />
<span id="more-75"></span></p>
<p>On Saturday we waited around for the P-3 maintenance to finish. There was a problem with some kind of valve related to the pitch of the prop on the #1 engine (details, details) that needed to be repaired from the test flight the day before, and it didn&#8217;t look like it would get finished in time to leave until Sunday. We did end up leaving even after a &#8220;no-go&#8221; from the pilots and mission manager (and a lot of speculation on our part).</p>
<p>The flight to Spokane took longer than expected due to the 100+ knot headwind..we were expected to fly for 6 hours or so, but ended up being more like 8 hours instead (for a while there I thought we would be landing in Montana). As soon as we arrived in Spokane it started snowing (and snowed all through the night!).</p>
<p>A few Alaskan Ambers later and a night of bad sleep, we were off to Fairbanks.</p>
<p>We did run into a small snag on the way out to the runway &#8211; one of the instruments uses nitrogen to operate properly, and for <strong>some reason</strong> there was no nitrogen in any of the tanks. An hour or so later, we had a new bottle of nitrogen and were on our way anyway&#8230;</p>
<p>The flight to Fairbanks was fast (5 hours) and we immediately set up the GPS ground station on the roof of the hangar (I&#8217;ll be posting pictures soon of the hangar and surrounding airplanes &#8211; lots of old planes laying around in pieces). We had the next day off (well, not off, we just didn&#8217;t fly).</p>
<p>Tuesday was the first scheduled flight day, but in the morning an engine part problem prevented us from taking off&#8230; better luck tomorrow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavygravity.com/2003/03/11/the-journey-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe is Going to the Moon</title>
		<link>http://www.heavygravity.com/2003/03/03/europe-is-going-to-the-moon/</link>
		<comments>http://www.heavygravity.com/2003/03/03/europe-is-going-to-the-moon/#comments</comments>
		<pubDate>Mon, 03 Mar 2003 21:56:41 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.heavygravity.com/2003/03/03/europe-is-going-to-the-moon/</guid>
		<description><![CDATA[Looks like Europe will be going to the moon this July. According to this BBC article, an Ariane rocket will propel a spacecraft to space that will use an ion-thruster to make a long spiral-y trip to the moon. A spectrometer onboard will take measurements of the element composition of the moon to try to [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like Europe will be going to the moon this July. According to <a target="_top" href="http://news.bbc.co.uk/1/hi/sci/tech/2818551.stm"> this BBC article</a>, an Ariane rocket will propel a spacecraft to space that will use an ion-thruster to make a long spiral-y trip to the moon. A spectrometer onboard will take measurements of the element composition of the moon to try to determine how the moon came about.</p>
<p>I&#8217;m glad that someone is interested in doing research on the moon still.. it&#8217;s a shame that the US isn&#8217;t really involved in any moon projects. It would be a good testbed for future trips planned to Mars, I think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavygravity.com/2003/03/03/europe-is-going-to-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Ready for Alaska</title>
		<link>http://www.heavygravity.com/2003/03/02/getting-ready-for-alaska/</link>
		<comments>http://www.heavygravity.com/2003/03/02/getting-ready-for-alaska/#comments</comments>
		<pubDate>Sun, 02 Mar 2003 21:41:07 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.heavygravity.com/2003/03/02/getting-ready-for-alaska/</guid>
		<description><![CDATA[As of yesterday, we (mostly) finished the the install of our equipment on the P-3 in preparation for our flights in Alaska. We sucessfully tested the GPS rack, the INS, ATM2, ATM3, and (the new) ATM4. For a brief description of what our equipment does, read on&#8230; The position of the plane is recorded using [...]]]></description>
			<content:encoded><![CDATA[<p>As of yesterday, we (mostly) finished the the install of our equipment on the P-3 in preparation for our flights in Alaska. We sucessfully tested the GPS rack, the INS, ATM2, ATM3, and (the new) ATM4. For a brief description of what our equipment does, read on&#8230;</p>
<p><span id="more-76"></span></p>
<p>The position of the plane is recorded using our Ashtec Z-12 gps receivers (of which we use four for redundancy). With the combination of additional ground receivers, we are able to compute the trajectory of the plane to a very high accuracy, even over long distances. Of course, a lot of work is involved in error reduction to get the best trajectory possible, and I don&#8217;t know a whole about the details.</p>
<p>We have a Navigation rack on the plane that shows the pilots where we would like to fly, with pre-defined flight lines that are created with some kind of science work in mind &#8211; flying over a glacier or a beach, for example.</p>
<p>The ATM racks (<a href="http://aol.wff.nasa.gov/aoltm.html">Airborne Topographic Mapper</a>) are used to scan a surface with a laser and get a range from the position of the plane to the ground. Since the position of the plane is known (GPS), and the orientation of the plane is known (INS), the range computed can be translated into a surface elevation. Each ATM records ranges at 5000Hz and the laser is fired onto a rotating mirror which produces an ellipsoid-ish scan pattern on the ground.</p>
<p>ATM4 has been my project, and I have it in a prototype stage that will hopefully prove itself in Alaska. This system works differently than ATM3 or ATM2 in that it records waveforms, not ranges. In recording waveforms, the range can be computer more accurately than with the old hardware (ATM2 and 3), and more information can be found from the data. Trees, for example, will produce multiple returns from the laser pulse, and so we will be able to detect the top of the tree as well as the ground below, enabling us to know how tall the tree is and what the bare surface looks like below the tree. There are other uses, too, like determining water depth along beaches or coastlines and other things.</p>
<p>ATM4 also records surface temperature (using a radiometer), GPS (just a rough trajectory), and will be fitted to record INS data as well as other bits of information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavygravity.com/2003/03/02/getting-ready-for-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

